|
Maplewood City
Council Voters Guide Visit mvc07.com for more details on each candidate and the latest campaign information |
|||||||||
| Updated: 8/24/2007 10:09:59 AM | PDF version | Complete details | ||||||||
| Themes | Qualifications | Endorsements | MVC comments | |||||||||
|
|
Will Rossbach | Consolidating 'green' initiatives, managing redevelopment, city operations | Incumbent Rossbach will use his in-depth knowledge of the city to guide a coherent 'green' approach to managing redevelopment and restoring a commitment to our parks and other public lands. Return his leadership to the council. | |||||||
| 1386 County Road C Maplewood MN 55109 |
Business owner, 14 years Planning Commission, 1 term city council | |||||||||
| wbrossbach@comcast.net | ||||||||||
| http://www.willrossbach.com | DFL, AFSCME, St. Paul Trades and Labor Assembly, St Paul Building & Construction | |||||||||
| 651-779-0220 | ||||||||||
|
|
John Nephew | Fiscal responsibility, good government, pride in Maplewood | Look to John for specific proposals on improving city governance
and creating an administration that works for the whole city and the whole
council. His concise and analytical style are sure to make council meetings
worth attending as he applies his year-long study of the city to the issues
we face. |
|||||||
| 628 County Road B Maplewood MN 55117 |
Business owner, one year attend and chronicle city meetings | |||||||||
| john@johnnephew.com | ||||||||||
| www.johnnephew.com | DFL, AFSCME, St. Paul Trades and Labor, Progressive Majority, St Paul Building & Construction | |||||||||
| 651-776-5963 | ||||||||||
|
|
James Moreno Llanas | Listening, ending dissension, critical issues: Safe neighborhoods, clean parks, and inclusive government | Mr. Llanas aims to represent and engage the whole city in its governance. We have come to know that when he says he will listen and consider each voice he means it. Public service to current and future residents is at the core of his agenda. | |||||||
| 2424 Barclay St Maplewood MN 55109 |
National Education Consultant with Follett Software. Experience as teacher and school administrator. | |||||||||
| jimllanas@yahoo.com | ||||||||||
| www.jamesmorenollanas.com | Maplewood Police Officers LELS #153, Victory Fund | |||||||||
| 651-488-2745 | ||||||||||
|
|
James G Dykes | Helping Maplewood be competitive, civility with council and staff | Mr. Dykes proposes to make the citizens the driving force in defining solutions to Maplewood's needs. His many years of experience in public employment offering frequent interaction with the Minneapolis City Council give him a clear understanding of the importance of process and professionalism. | |||||||
| 2341 Snowshoe Lane Maplewood MN 55119 |
Over 25 yrs of local and state government experience including public works safety manager in Minneapolis. | |||||||||
| dykes3735@msn.com | ||||||||||
| www.freeweb.com/jamesgdykes | ||||||||||
| no phone number supplied | ||||||||||
|
Maplewood City
Council Voters Guide Visit mvc07.com for more details on each candidate and the latest campaign information |
|||||||||
| Updated: 8/2/2007 4:30 PM | PDF version | Complete details | ||||||||
| Themes | Qualifications | Endorsements | MVC comments | |||||||||
| James E. Meehan, Jr. | trust and fairness, green initiatives | Mr. Meehan's long experience and in-depth knowledge make him an effective advocate for public safety and the future of the Maplewood Police Department. As he gains recognition and support in the wider community, we expect to stand behind him in future opportunities for public service. | ||||||||
| 3029 Bartelmy Ln.
Maplewood MN 55109 |
25 years experience as Maplewood employee | |||||||||
| COPSX4@MSN.COM | ||||||||||
| no website supplied | ||||||||||
| H# 651-770-0850 C# 651-274-5342 | ||||||||||
| DelRay (Rocky) Rokke | Cleaner, Leaner and Greener city. | Mr. Rokke participated in an endorsement interview. He has joined with Ms. Cave in at least one combined mailing. | ||||||||
| 454 O'Day St S. Maplewood MN 55119 |
Public employment experience, 15 years as financial professional at 3M. CPA and CIA exams completed. | |||||||||
| delray@q.com | ||||||||||
| www.delrayrokke.com | ||||||||||
| (651) 739-0230 | ||||||||||
| David D. Bartol | Did not participate in MVC endorsement process. Rejected based on his public record. | |||||||||
| 1249 Frisbie Ave Maplewood MN 55109 |
Part year interim council seat after Jackie Monahan-Junek resignation until special election. | |||||||||
| no email supplied | ||||||||||
| no website supplied | ||||||||||
| no phone number supplied | ||||||||||
| Rebecca Cave | televising council and commission meetings | Did not participate in MVC endorsement process. Rejected based on her public record. | ||||||||
| city council - 22 month term to fill seat vacated by Jackie Monahan-Junek resignation | ||||||||||
| rebeccacave1@hotmail.com | ||||||||||
| no website supplied | LELS 153 | |||||||||
| no phone number supplied | ||||||||||